Transparent Pricing ยท No Hidden Fees
Mobile Mechanic Pricing in Sacramento, CA โ Transparent & Fair
No surprise bills. No trip fees. No pressure upsells. Just honest pricing for professional mobile auto service across Sacramento County.
โ No Trip Fee โ We Come to You for FREE Within Our Service Area
Service Pricing
Prices shown are starting prices. Final pricing may vary based on vehicle type, oil capacity, and parts required. We always quote before we work.
Oil Changes
| Service | Price |
|---|---|
| Conventional Oil Change | From $65 |
| Full Synthetic Oil Change | From $85 |
| High-Mileage Oil Change | From $95 |
Brakes
| Service | Price |
|---|---|
| Brake Pad Replacement (per axle) | From $150 |
| Brake Rotor Replacement (per axle) | Quote required |
| Brake Inspection | Free with service |
Battery
| Service | Price |
|---|---|
| Battery Test | FREE |
| Battery Replacement | From $120 |
Diagnostics & Other
| Service | Price |
|---|---|
| Check Engine Light Diagnosis | From $65 |
| Tire Rotation | From $30 |
| Tire Rotation (with oil change) | $25 |
| Pre-Purchase Vehicle Inspection | From $100 |
Mobile Mechanic vs. Dealership vs. Quick Lube
See how EC Mobile Auto Services compares to other options in Sacramento for common services.
| Service / Factor | EC Mobile Auto (Mobile) | Dealership | Quick Lube |
|---|---|---|---|
| Oil Change (Full Synthetic) | $85 | $120โ$180 | $90โ$110 |
| Brake Pads (per axle) | $150+ | $250โ$450+ | N/A (most don't do brakes) |
| Battery Replacement | $120+ | $200โ$350+ | $150โ$250 |
| Check Engine Diagnosis | $65 | $100โ$175 | Free (code read only) |
| Trip to shop required | โ No | โ Yes | โ Yes |
| Wait time | 0 min (you're home) | 1โ3+ hours | 30โ90 min |
| Trip fee | $0 | N/A | N/A |
Dealership and quick lube prices are estimates based on Sacramento area market rates as of 2026. Actual prices vary.
Get an Exact Quote
Call (916) 555-0100 and describe your vehicle and service need. We'll give you a firm price before booking.